Similar Vehicles
- 2010 Jeep Compass 4X4
- Bright Silver Metallic
- 49,432 mi.
- $15,600
- Internet Price
- 2007 Honda CR-V Leather 4X4
- Whistler Silver Metallic
- 49,392 mi.
- $17,900
- Internet Price
- 2006 Saturn VUE
- Cypress Green
- 74,015 mi.
- $12,900
- Internet Price
- 2007 Ford Explorer Eddie Bauer
- Dark Cherry Metallic
- 69,665 mi.
- $14,995
- Internet Price
- 2008 Dodge Durango SLT
- Mineral Gray Metallic
- 83,395 mi.
- $14,800
- Internet Price
2004 Jeep Wrangler 4X4 X 4X4
Customer Tools- This vehicle located at:
- Max Motors ll LLC
- 1108 West Fort Scott St.
- Butler, Missouri 64730
- 816-824-9302
- Map this location »
- This vehicle located at:
- Max Motors ll LLC
- 1108 West Fort Scott St.
- Butler, Missouri 64730
- 816-824-9302
- Map this location »
| Vehicle Option - All | |||||
| Standard Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| APAS | Monotone Paint | BAUS | 117 Amp Alternator | BCDS | 500 Amp Maintenance Free Battery |
| BGAS | Power Front Disc/Rear Drum Brakes | CADS | High Back Bucket Seats | CDBS | Reclining Front Seats |
| CFMS | Rear Folding Seat | CGWS | Next Generation Front Air Bags** | CKES | Front Seat Area Carpet |
| CKTS | Cargo Tie Down Loops | CLMS | Sport Bar w/Full Padding | DHNS | Command-Trac Part Time 4WD System |
| DJJS | Dana 30/186MM Front Axle | DMMS | 3.07 Rear Axle Ratio | DRJS | Dana M35/194MM Rear Axle |
| GBBS | Tinted Windshield Glass | GNAS | Rear View Day/Night Mirror | GTVS | Swing-Away Mirrors |
| I45S | Route 45 - UP, Tulsa, OK | JAYS | Instrument Cluster w/Tach | JCDS | 100 MPH Primary Speedometer |
| JHAS | Var Intermittent Windshield Wipers | JJFS | Single Low Note Horn | JJJS | 12V Auxiliary Power Outlet |
| JKAS | Locking Glove Box | KDPS | LT. QUARTZ - Badge - X, cowl side | KWPS | Lt. Quartz - Badge - Jeep, Lower Cow |
| KXPS | Lt. Quartz - Badge - Wrangler | K3XS | BLACK - FENDER FLARES | LMAS | Halogen Headlamps |
| LPSS | CHMSL Lamp | MBAS | Black Front Bumper | MB5S | Black Rear Bumper |
| MCHS | Bumper Extensions | MFPS | Chrome Headlamp Bezels | MFRS | Black Front Frame Overlay |
| MFTS | Body Color Grille | NBKS | EVAP Control System | NF1S | 19 Gallon Fuel Tank |
| QBTS | Patriot Blue Pearl Coat | RBKS | AM/FM Compact Disc Radio w/Chgr Ctrl | RCDS | 4 Speakers |
| SBAS | Power Steering | SDAS | Normal Duty Suspension | SHAS | Front Stabilizer Bar |
| SHCS | Rear Stabilizer Bar | SUAS | Tilt Steering Column | TBRS | Outside Tire Carrier |
| TBSS | Full Size Temporary Use Spare Tire | TMSS | P215/75R15 RBL Wrangler AT Tires | WJ5S | 15X7.0 Full-Face Steel Wheels |
| XCYS | Upgraded OBD-II Connectors | XEES | Fuel Tank Skid Plate Shield | XEFS | Transfer Case Skid Plate Shield |
| XJFS | Tethered Fuel Filler Cap | XPFS | Protective Coating and Remover | YAAS | Build To U.S. Mkt. Specifications |
| Z5BS | GVW Rating - 4450# | 1AAS | U.S. Dealer Retail | 174S | Zone 74-Denver |
| 5ISS | TJ-Vehicle Family | 5I4S | Four Wheel Drive (4WD)/(4X4) | 5I8S | Left Hand Drive (LHD) |
| 593S | Short Wheel Base (SWB) | 594S | Vehicle Order Tracking | 6USS | U.S. Specifications Label |
| 617S | Kansas Ship to State Code | 917S | Kansas Sold to State Code | ||
| Optional Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| *P5 | Cloth High-Back Bucket Seats | -DV | Dark Slate Gray | ADC | Convenience Group |
| AWS | Smoker's Group | A68P | 4.0L Eng(ERH)/5Spd M/T Nv3550(DDD) | CAGP | Easy Access Pass Tip Slide Seat |
| CKFP | Rear Seat/Wheelhouse/Cargo Carpet | CLC | Front Floor Mats | CSA | Spare Tire Cover |
| CUFP | Full Length Floor Console | CUKP | Removable Ash Tray | DBBC | All Manual Transmissions |
| DDD | 5-Speed HD Manual Transmission | ERH | 4.0L I6 Power Tech Engine | GCBP | Light Tint Front Door Windows |
| GCD | Deep Tint Sunscreen Windows | GCF | Full Metal Doors w/Roll-up Windows | HAA | Air Conditioning |
| JJAP | Cigar Lighter | LAPP | Shift Indicator Warning Lamp | LBBP | Courtesy Lamps |
| LDAP | Underhood Lamp | NAS | 50 State Emissions | NBGP | Federal Tier 2, Bin 9A Emissions |
| NHMP | Speed Control | PBTA | Patriot Blue Pearl Coat | RAAC | All Radio Equipped Vehicles |
| RDDP | Fixed Long Mast Antenna | SCL | Leather Wrapped Steering Wheel | TZAP | Goodyear Brand Tires |
| VJXA | Black Easy Folding Soft Top | WLYC | All Steel Wheels | YGFA | 5 Additional Gallons of Gas |
| ZAVP | Spring - Left Rear | ZBGP | Spring - Left Front | ZNVP | Spring - Right Rear |
| ZPGP | Spring - Right Front | 020A | FAM: TJ TRACKING: 30714J06 MY:2004 | 2TXA | Customer Preferred Package 2TX |
| 25X | Customer Preferred Package 25X | 3VXA | Customer Preferred Discount | 6U2 | Paint Order Code |
Jeep Wrangler 4X4 X 4X4 Standard Equipment
- EXTERIOR
- Fender flares
- Fold away exterior mirrors
- Variable intermittent windshield wipers
- Half-height metal doors w/vinyl uppers
- Folding soft top w/plastic windows
- INTERIOR
- Cargo tie down loops
- Tilt steering column
- AM/FM stereo w/compact disc-inc: changer control
- (4) speakers
- Fixed antenna
- Aux 12-volt pwr outlet
- Sport bar w/full padding
- Glove box w/lock
- Front/rear seat/wheelhouse/cargo area carpeting
- Floor console w/cup holder
- Folding rear seat
- Tip & slide passenger seat
- Cloth reclining high-back front bucket seats
- MECHANICAL
- 19 gallon fuel tank
- Tethered gas cap
- Pwr front disc/rear drum brakes
- Pwr steering
- (4) 15" x 7" full-face steel wheels
- Dana 30/186MM front axle
- 4.0L SMFI I6 "Power Tech" engine
- Restricted use full-size spare tire w/outside carrier
- P215/75R15 all-terrain RBL "Wrangler" tires
- Front/rear stabilizer bars
- Low pressure gas-charged shock absorbers
- Multilink suspension w/solid axles, coil spring
- Skid plates-inc: transfer case, fuel tank
- 117-amp alternator
- 600-CCA maintenance free battery
- 3.07 axle ratio
- Dana M35/194MM rear axle
- Command-Trac part-time 4WD system
- HD 5-speed manual transmission
- SAFETY
- Driver & front passenger next generation airbags
All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Dealer Prep, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. DEALER makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price, specials or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.